- Register
- /
- Sign In
Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Kitchens
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
1.1K Properties
Map
1,117 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds4 Baths2,286 SqFt$605,280 $605,280
3 Beds2 Baths1,435 SqFt$651,100 $649,999 0.2%
2 Beds2 Baths1,100 SqFt$383,000 $399,000 4.0%
2 Beds2 Baths1,090 SqFt$437,500 $449,000 2.6%
3 Beds3 Baths1,488 SqFt$410,000 $419,900 2.4%
4 Beds5 Baths5,400 SqFt$2,700,000 $2,750,000 1.8%
2 Beds2 Baths1,244 SqFt$460,000 $469,900 2.1%18525 GULF BLVD, Indian Shores, FL 33785
Listed by

2 Beds2 Baths985 SqFt$285,000 $290,000 1.7%
1 Bed1 Bath875 SqFt$300,000 $319,000 6.0%
3 Beds3 Baths1,874 SqFt$576,000 $599,000 3.8%
3 Beds3 Baths1,979 SqFt$632,000 $669,000 5.5%
3 Beds2 Baths1,180 SqFt$726,250 $730,000 0.5%
3 Beds3 Baths1,488 SqFt$385,000 $399,000 3.5%
2 Beds2 Baths865 SqFt$301,000 $327,000 8.0%
3 Beds2 Baths1,965 SqFt$450,000 $509,000 11.6%
1 Bed1 Bath875 SqFt$435,000 $449,900 3.3%
3 Beds2 Baths1,650 SqFt$650,500 $649,900 0.1%
2 Beds2 Baths1,335 SqFt$389,000 $389,900 0.2%
2 Beds2 Baths935 SqFt$320,000 $320,000
4 Beds3 Baths2,100 SqFt$590,000 $609,000 3.1%
3 Beds3 Baths1,740 SqFt$575,000 $589,500 2.5%
3 Beds2 Baths1,750 SqFt$810,000 $825,000 1.8%
2 Beds2 Baths1,345 SqFt$385,000 $397,000 3.0%- 2 Beds2 Baths985 SqFt$250,000 $275,000 9.1%

