- Register
- /
- Sign In
Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Kitchens
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
1.4K Properties
Map
1,394 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,794 SqFt$160,000 $160,0001134 SE 2ND ST, Crystal River, FL 34429
Listed by

3 Beds3 Baths1,969 SqFt$166,000 $177,900 6.7%
2 Beds2 Baths1,440 SqFt$242,000 $249,999 3.2%
2 Beds2 Baths1,284 SqFt$220,000 $224,900 2.2%
2,862 SqFt$950,000 $1,300,000 26.9%
3 Beds2 Baths1,757 SqFt$330,000 $359,900 8.3%
7,740 SqFt$2,400,000 $3,285,000 26.9%
2 Beds2 Baths1,430 SqFt$420,000 $465,000 9.7%
0.29 Acres$12,000 $12,500 4.0%
0.27 Acres$10,500 $12,900 18.6%
2 Beds2 Baths1,296 SqFt$225,000 $250,000 10.0%
3 Beds2 Baths1,424 SqFt$235,000 $245,000 4.1%
3 Beds2 Baths1,920 SqFt$610,000 $649,900 6.1%
0.48 Acres$54,000 $75,999 28.9%460 NW 14TH PL, Crystal River, FL 34428
Listed by

2 Beds2 Baths1,114 SqFt$205,000 $199,900 2.6%
0.9 Acres$33,000 $45,000 26.7%
3 Beds2 Baths2,313 SqFt$676,500 $400,000 69.1%
4 Beds2 Baths1,549 SqFt$290,000 $299,900 3.3%
3 Beds2 Baths1,443 SqFt$245,000 $265,000 7.5%
5.03 Acres$90,000 $99,000 9.1%
23,830 SqFt$2,600,000 $3,000,000 13.3%
3 Beds2 Baths1,315 SqFt$236,000 $245,000 3.7%
3 Beds2 Baths1,380 SqFt$387,000 $399,999 3.2%
3 Beds2 Baths1,466 SqFt$255,000 $269,000 5.2%

