- Register
- /
- Sign In
Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Kitchens
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
4.6K Properties
Map
4,608 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths2,065 SqFt$555,000 $585,000 5.1%
3 Beds2 Baths1,848 SqFt$360,000 $360,000
3 Beds4 Baths1,847 SqFt$510,000 $525,000 2.9%
3 Beds2 Baths1,700 SqFt$350,000 $359,000 2.5%
3 Beds2 Baths1,903 SqFt$725,000 $765,000 5.2%
4 Beds4 Baths2,366 SqFt$640,000 $649,999 1.5%
3 Beds3 Baths2,124 SqFt$334,000 $339,000 1.5%
3 Beds2 Baths1,336 SqFt$264,900 $294,900 10.2%
3 Beds2 Baths1,618 SqFt$330,000 $340,000 2.9%
4 Beds2 Baths1,407 SqFt$300,000 $315,000 4.8%
3 Beds3 Baths2,731 SqFt$742,000 $785,000 5.5%
2 Beds2 Baths1,568 SqFt$274,500 $299,000 8.2%
3 Beds1 Bath864 SqFt$80,000 $99,000 19.2%
3 Beds2 Baths1,870 SqFt$444,000 $460,000 3.5%
3 Beds3 Baths1,969 SqFt$565,000 $599,000 5.7%
3 Beds2 Baths1,875 SqFt$737,500 $724,000 1.9%
3 Beds2 Baths1,711 SqFt$330,000 $339,000 2.7%
4 Beds4 Baths3,341 SqFt$720,000 $745,000 3.4%
3 Beds2 Baths1,675 SqFt$310,000 $325,000 4.6%
2 Beds2 Baths1,264 SqFt$345,000 $349,000 1.1%
4 Beds3 Baths2,113 SqFt$502,500 $529,000 5.0%
3 Beds2 Baths1,662 SqFt$379,000 $389,000 2.6%
3 Beds2 Baths2,044 SqFt$439,990 $439,990
4 Beds5 Baths3,600 SqFt$1,950,000 $2,189,000 10.9%


